What can we help you with?
Braillo Braille Printers Comparison
| Feature | 300 S2 | 450 S2 | 600 S2 | 400 CS2 | 600 SR2 | 650 SW2 | 650 SF2 |
|---|---|---|---|---|---|---|---|
| Recommended For | Smaller production teams | Growing production teams | High-volume, scalable growth | Cut-sheet production | High-volume, roll-fed | Books & magazines | Automated book production |
| Speed | 300 CPS | 450 CPS | 600 CPS | 400 CPS | 600 CPS | 650 CPS | 650 CPS |
| Pages / Hour | 900 | 1,350 | 1,800 | 1,200 | 1,800 | 1,950 | 1,950 |
| Paper Format | Continuous | Continuous | Continuous | Cut-sheet | Roll-fed | Roll-fed | Roll-fed |
| Magazine Format | No | No | No | Yes | No | Yes | Yes |
| Embossing | Single / Interpoint | Single / Interpoint | Single / Interpoint | Single / Interpoint | Single / Interpoint | Single / Interpoint | Single / Interpoint |
| Noise Level | 69 dBA | 68 dBA | 70 dBA | 78 dBA | 70 dBA | 84 dBA | 87 dBA |
| Connectivity | Wi-Fi / USB / Ethernet | Wi-Fi / USB / Ethernet | Wi-Fi / USB / Ethernet | Wi-Fi / USB / Ethernet | Wi-Fi / USB / Ethernet | Wi-Fi / USB / Ethernet | Wi-Fi / USB / Ethernet |
| Compressor Required | No | No | No | No | Yes | Yes | Yes |
| Compatibility | PC & Mac | PC & Mac | PC & Mac | PC & Mac | PC & Mac | PC & Mac | PC & Mac |
| Software | Duxbury included | Duxbury included | Duxbury included | Duxbury included | Duxbury included | Duxbury included | Duxbury included |
| Dimensions | 63.5 x 68.6 x 94 cm | 63.5 x 68.6 x 94 cm | 63.5 x 68.6 x 94 cm | 155 x 91 x 299 cm | 142 x 92 x 365 cm | 142 x 261 x 294 cm | 207 x 92 x 418 cm |
| Weight | 105 kg | 107 kg | 115 kg | 345 kg | 300 kg | 320 kg | 475 kg |
| Key Advantage | Cost-efficient entry | Quiet, high-speed | Fast, SR2 scalable | Cut-sheet, 2/4-page | Roll, cut, stack | Book production | Fully automated books |
| Speech Feedback | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
