Comparison of the Sensory PBR-Blue, PBR-W and PBR-T9
| Feature | Sensory PBR-Blue | Sensory PBR-W | Sensory PBR-T9 |
|---|---|---|---|
| Navigation | 15 Tactile buttons with colour contrast and silent key operation | 15 Tactile buttons with colour contrast | 24 Tactile buttons with colour contrast and T9-style keypad |
| Keyboard Description Mode | Yes, activated by pressing and holding down the Cancel key | No | Yes, activated by holding down the star key |
| Keyboard Lock | Yes, Power + Music combo keys | Yes, Power + Music combo keys | Yes, physical switch |
| TTS Voice | Vocaliser TTS | Ivona TTS | Ivona TTS |
| Recording | MP3/PCM – mic, line-in, FM, internet radio | MP3/PCM – mic, line-in, FM, internet radio | MP3/PCM – mic, line-in, FM, internet radio |
| FM Radio | Yes, requires connection of headphones to serve as antenna | Yes, requires connection of headphones to serve as antenna | Yes, built-in extendable telescopic antenna |
| Internet Radio | Yes, using VTuner integration | Yes, using VTuner integration | Yes, using VTuner integration |
| Utilities | Calculator, timer, stopwatch, compass, voice memo, reminder, disk management | Calculator, timer, stopwatch, compass, voice memo, reminder, disk management | Calculator, timer, stopwatch, compass, voice memo, reminder, disk management |
| Clock and Alarms | Yes | Yes | Yes |
| Wi-Fi | Yes, internet radio, podcast, Bookshare | Yes, internet radio and podcast | Yes, internet radio and podcast |
| Bluetooth | Yes | No | No |
| USB Port | Type C port | Mini USB port | Type C port |
| Memory Capacity | 32GB with 6GB for the OS, SD card support unlimited capacity | 8GB with 2GB for the OS, SD card support up to 32 GB | 16GB with 4GB for the OS, SD card support up to 256 GB |
| Weight | 115 g | 115 g | 540 g |
| Dimensions | 123 × 60 × 17 mm | 123 × 60 × 17 mm | 165 × 76.5 × 23.2 mm |








